- Property Info
- WalkScore
- Mortgage Info
- Share
O-V-E-R-S-I-Z-E-D-Walkout-L-O-T! Anchor Woods New Master Planned Community In Holland Landing! Stunning Semi Detach Built By Rosehaven Modern Elevation 2 Storey 4+1 Bedrooms, 3+1 Washrooms. Finished Basement! Designed With Top Of The Line Finishes! Upgraded Kitchen With S/S Appliances & Quartz C/T, 9Ft Main Floor Ceilings! Master Has Large Walk-In Closet And An Elegant 5 Piece Ensuite. Access To Garage! 3 Cars Parking In The Driveway! Minutes To Hwy 404/400, Go Station, Public Transit, Parks & Trails, Costco & Upper Canada Mall. **** Extras **** S/S Fridge, Stove Dishwasher, Hood Fan, Washer/Dryer, Cac, Upgraded Elfs, Gdo, Custom Window Coverings. Tarion Home Warranty!
S/S Fridge, Stove Dishwasher, Hood Fan, Washer/Dryer, Cac, Upgraded Elfs, Gdo, Custom Window Coverings. Tarion Home Warranty!
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,003 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.11 x 128.49 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.02m x 11.81m | Stainless Steel Appl, Quartz Counter |
Main | Breakfast | 9.02m x 13.45m | Ceramic Floor, Eat-In Kitchen |
Main | Dining | 11.48m x 10.99m | Hardwood Floor, Formal Rm |
Main | Family | 11.48m x 16.73m | Hardwood Floor, Gas Fireplace |
2nd | Prim Bdrm | 11.98m x 18.37m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 9.84m x 10.83m | Broadloom, Double Closet |
2nd | 3rd Br | 11.98m x 13.12m | Broadloom, Closet |
2nd | 4th Br | 13.12m x 10.83m | Broadloom, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...